Total Q.
25
Total M.
25
Pass M.
10
Mark per Q.
1
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 241 | 25 | 12 | 13 | 12.00 (48%) | |
| 242 | 25 | 12 | 13 | 12.00 (48%) | |
| 243 | 25 | 12 | 13 | 12.00 (48%) | |
| 244 | 25 | 12 | 13 | 12.00 (48%) | |
| 245 | 25 | 12 | 13 | 12.00 (48%) | |
| 246 | 23 | 11 | 12 | 11.00 (44%) | |
| 247 | 25 | 11 | 14 | 11.00 (44%) | |
| 248 | 25 | 11 | 14 | 11.00 (44%) | |
| 249 | 25 | 11 | 14 | 11.00 (44%) | |
| 250 | 24 | 11 | 13 | 11.00 (44%) | |
| 251 | 25 | 11 | 14 | 11.00 (44%) | |
| 252 | 25 | 11 | 14 | 11.00 (44%) | |
| 253 | 25 | 11 | 14 | 11.00 (44%) | |
| 254 | 25 | 11 | 14 | 11.00 (44%) | |
| 255 | 25 | 11 | 14 | 11.00 (44%) | |
| 256 | 18 | 11 | 7 | 11.00 (44%) | |
| 257 | 25 | 11 | 14 | 11.00 (44%) | |
| 258 | 25 | 11 | 14 | 11.00 (44%) | |
| 259 | 24 | 11 | 13 | 11.00 (44%) | |
| 260 | 25 | 11 | 14 | 11.00 (44%) | |
| 261 | 16 | 11 | 5 | 11.00 (44%) | |
| 262 | 25 | 11 | 14 | 11.00 (44%) | |
| 263 | 25 | 11 | 14 | 11.00 (44%) | |
| 264 | 25 | 11 | 14 | 11.00 (44%) | |
| 265 | 25 | 11 | 14 | 11.00 (44%) | |
| 266 | 25 | 10 | 15 | 10.00 (40%) | |
| 267 | 25 | 10 | 15 | 10.00 (40%) | |
| 268 | 25 | 10 | 15 | 10.00 (40%) | |
| 269 | 25 | 10 | 15 | 10.00 (40%) | |
| 270 | 25 | 10 | 15 | 10.00 (40%) |
Showing 241 - 270 of 358 entries
Page 9 of 12
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |