RESULT SHEET

# Name Answered Right Wrong Obtained M.
61 18 14 4 13.00 (65%)
62 18 14 4 13.00 (65%)
63 13 13 0 13.00 (65%)
64 18 14 4 13.00 (65%)
65 19 14 5 12.75 (63.75%)
66 14 13 1 12.75 (63.75%)
67 14 13 1 12.75 (63.75%)
68 20 14 6 12.50 (62.5%)
69 15 13 2 12.50 (62.5%)
70 20 14 6 12.50 (62.5%)
71 15 13 2 12.50 (62.5%)
72 16 13 3 12.25 (61.25%)
73 16 13 3 12.25 (61.25%)
74 16 13 3 12.25 (61.25%)
75 16 13 3 12.25 (61.25%)
76 17 13 4 12.00 (60%)
77 17 13 4 12.00 (60%)
78 17 13 4 12.00 (60%)
79 17 13 4 12.00 (60%)
80 13 12 1 11.75 (58.75%)
81 13 12 1 11.75 (58.75%)
82 13 12 1 11.75 (58.75%)
83 18 13 5 11.75 (58.75%)
84 18 13 5 11.75 (58.75%)
85 14 12 2 11.50 (57.5%)
86 14 12 2 11.50 (57.5%)
87 14 12 2 11.50 (57.5%)
88 20 13 7 11.25 (56.25%)
89 20 13 7 11.25 (56.25%)
90 20 13 7 11.25 (56.25%)

Showing 61 - 90 of 165 entries

Page 3 of 6

Promotion

Are you sure to start over?

Loading...