Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 25 | 7 | 18 | 10 | 7.00 | 31 | |
25 | 25 | 5 | 20 | 10 | 5.00 | 32 | |
25 | 25 | 9 | 16 | 10 | 9.00 | 33 | |
25 | 25 | 5 | 20 | 10 | 5.00 | 34 | |
25 | 25 | 7 | 18 | 10 | 7.00 | 35 | |
25 | 25 | 12 | 13 | 10 | 12.00 | 36 | |
25 | 16 | 11 | 5 | 10 | 11.00 | 37 | |
25 | 25 | 6 | 19 | 10 | 6.00 | 38 | |
25 | 25 | 21 | 4 | 10 | 21.00 | 39 | |
25 | 4 | 1 | 3 | 10 | 1.00 | 40 | |
25 | 25 | 12 | 13 | 10 | 12.00 | 41 | |
25 | 23 | 12 | 11 | 10 | 12.00 | 42 | |
25 | 25 | 13 | 12 | 10 | 13.00 | 43 | |
25 | 23 | 5 | 18 | 10 | 5.00 | 44 | |
25 | 24 | 8 | 16 | 10 | 8.00 | 45 | |
25 | 25 | 4 | 21 | 10 | 4.00 | 46 | |
25 | 20 | 8 | 12 | 10 | 8.00 | 47 | |
25 | 25 | 11 | 14 | 10 | 11.00 | 48 | |
25 | 25 | 11 | 14 | 10 | 11.00 | 49 | |
25 | 23 | 17 | 6 | 10 | 17.00 | 50 | |
25 | 25 | 20 | 5 | 10 | 20.00 | 51 | |
25 | 25 | 19 | 6 | 10 | 19.00 | 52 | |
25 | 25 | 14 | 11 | 10 | 14.00 | 53 | |
25 | 25 | 20 | 5 | 10 | 20.00 | 54 | |
25 | 25 | 11 | 14 | 10 | 11.00 | 55 | |
25 | 25 | 8 | 17 | 10 | 8.00 | 56 | |
25 | 24 | 9 | 15 | 10 | 9.00 | 57 | |
25 | 25 | 21 | 4 | 10 | 21.00 | 58 | |
25 | 25 | 19 | 6 | 10 | 19.00 | 59 | |
25 | 25 | 15 | 10 | 10 | 15.00 | 60 |
Showing 31 - 60 of 200 entries
Page 2 of 7