Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 25 | 15 | 10 | 10 | 15.00 | 181 | |
25 | 22 | 17 | 5 | 10 | 17.00 | 182 | |
25 | 25 | 18 | 7 | 10 | 18.00 | 183 | |
25 | 25 | 19 | 6 | 10 | 19.00 | 184 | |
25 | 25 | 19 | 6 | 10 | 19.00 | 185 | |
25 | 25 | 16 | 9 | 10 | 16.00 | 186 | |
25 | 4 | 0 | 4 | 10 | 0.00 | 187 | |
25 | 25 | 9 | 16 | 10 | 9.00 | 188 | |
25 | 19 | 7 | 12 | 10 | 7.00 | 189 | |
25 | 24 | 8 | 16 | 10 | 8.00 | 190 | |
25 | 25 | 13 | 12 | 10 | 13.00 | 191 | |
25 | 25 | 6 | 19 | 10 | 6.00 | 192 | |
25 | 25 | 11 | 14 | 10 | 11.00 | 193 | |
25 | 25 | 10 | 15 | 10 | 10.00 | 194 | |
25 | 25 | 10 | 15 | 10 | 10.00 | 195 | |
25 | 25 | 14 | 11 | 10 | 14.00 | 196 | |
25 | 24 | 19 | 5 | 10 | 19.00 | 197 | |
25 | 13 | 4 | 9 | 10 | 4.00 | 198 | |
25 | 25 | 6 | 19 | 10 | 6.00 | 199 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 200 |
Showing 181 - 200 of 200 entries
Page 7 of 7