Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 25 | 18 | 7 | 10 | 18.00 | 91 | |
25 | 21 | 6 | 15 | 10 | 6.00 | 92 | |
25 | 25 | 15 | 10 | 10 | 15.00 | 93 | |
25 | 23 | 10 | 13 | 10 | 10.00 | 94 | |
25 | 21 | 8 | 13 | 10 | 8.00 | 95 | |
25 | 25 | 7 | 18 | 10 | 7.00 | 96 | |
25 | 25 | 15 | 10 | 10 | 15.00 | 97 | |
25 | 23 | 7 | 16 | 10 | 7.00 | 98 | |
25 | 25 | 10 | 15 | 10 | 10.00 | 99 | |
25 | 25 | 19 | 6 | 10 | 19.00 | 100 | |
25 | 15 | 10 | 5 | 10 | 10.00 | 101 | |
25 | 25 | 6 | 19 | 10 | 6.00 | 102 | |
25 | 25 | 17 | 8 | 10 | 17.00 | 103 | |
25 | 25 | 3 | 22 | 10 | 3.00 | 104 | |
25 | 25 | 9 | 16 | 10 | 9.00 | 105 | |
25 | 17 | 9 | 8 | 10 | 9.00 | 106 | |
25 | 25 | 10 | 15 | 10 | 10.00 | 107 | |
25 | 25 | 15 | 10 | 10 | 15.00 | 108 | |
25 | 19 | 14 | 5 | 10 | 14.00 | 109 | |
25 | 25 | 15 | 10 | 10 | 15.00 | 110 | |
25 | 25 | 15 | 10 | 10 | 15.00 | 111 | |
25 | 25 | 20 | 5 | 10 | 20.00 | 112 | |
25 | 1 | 0 | 1 | 10 | 0.00 | 113 | |
25 | 25 | 11 | 14 | 10 | 11.00 | 114 | |
25 | 25 | 10 | 15 | 10 | 10.00 | 115 | |
25 | 25 | 16 | 9 | 10 | 16.00 | 116 | |
25 | 25 | 10 | 15 | 10 | 10.00 | 117 | |
25 | 25 | 5 | 20 | 10 | 5.00 | 118 | |
25 | 19 | 9 | 10 | 10 | 9.00 | 119 | |
25 | 25 | 16 | 9 | 10 | 16.00 | 120 |
Showing 91 - 120 of 200 entries
Page 4 of 7