The Organisation for Economic Co-operation and Development is an intergovernmental organisation with 38 member countries,founded in 1961 to stimulate economic progress and world trade. It is a forum whose member countries describe themselves as committed to democracy and the market economy, providing a platform to compare policy experiences, seek answers to common problems, identify good practices, and coordinate domestic and international policies of its members.
Member countries
Current members
As of May 2021 there are 38 members of the OECD:
| Country | Application | Negotiations | Invitation | Membership | Geographic location | Notes |
|---|---|---|---|---|---|---|
| 7 June 1971 | Oceania | |||||
| 29 September 1961 | Europe | OEEC member | ||||
| 13 September 1961 | Europe | OEEC member | ||||
| 10 April 1961 | North America | |||||
| November 2003 | 16 May 2007 | 15 December 2009 | 7 May 2010 | South America | ||
| 24 January 2011 | 30 May 2013 | 25 May 2018 | 28 April 2020 | South America | ||
| 9 April 2015 | 15 May 2020 | 25 May 2021 | Central America | Joined OECD in 2021 | ||
| January 1994 | 8 June 1994 | 24 November 1995 | 21 December 1995 | Europe | ||
| 30 May 1961 | Europe | OEEC member | ||||
| 16 May 2007 | 10 May 2010 | 9 December 2010 | Europe | |||
| 28 January 1969 | Europe | |||||
| 7 August 1961 | Europe | OEEC member | ||||
| 27 September 1961 | Europe | Joined OEEC in 1949 (West Germany).Previously represented by the Trizone. | ||||
| 27 September 1961 | Europe | OEEC member | ||||
| December 1993 | 8 June 1994 | 7 May 1996 | Europe | |||
| 5 June 1961 | Europe | OEEC member | ||||
| 17 August 1961 | Europe | OEEC member | ||||
| 15 March 2004 | 16 May 2007 | 10 May 2010 | 7 September 2010 | Middle East | ||
| 29 March 1962 | Europe | OEEC member | ||||
| November 1962 | July 1963 | 28 April 1964 | Asia | |||
| 29 May 2013 | 11 May 2016 | 1 July 2016 | Europe | |||
| 9 April 2015 | 31 May 2018 | 5 July 2018 | Europe | |||
| 7 December 1961 | Europe | OEEC member | ||||
| 14 April 1994 | 18 May 1994 | North America | Joined OECD in 1994 | |||
| 13 November 1961 | Europe | OEEC member | ||||
| 29 May 1973 | Oceania | |||||
| 4 July 1961 | Europe | OEEC member | ||||
| 1 February 1994 | 8 June 1994 | 11 July 1996 | 22 November 1996 | Europe | ||
| 4 August 1961 | Europe | OEEC member | ||||
| February 1994 | 8 June 1994 | July 2000 | 14 December 2000 | Europe | ||
| March 1996 | 16 May 2007 | 10 May 2010 | 21 July 2010 | Europe | ||
| 29 March 1995 | 25 October 1996 | 12 December 1996 | Asia | Officially the Republic of Korea | ||
| 3 August 1961 | Europe | Joined OEEC in 1958 | ||||
| 28 September 1961 | Europe | OEEC member | ||||
| 28 September 1961 | Europe | OEEC member | ||||
| 2 August 1961 | Middle East | OEEC member | ||||
| 2 May 1961 | Europe | OEEC member | ||||
| 12 April 1961 | North America |
Source: Wikipedia
Related Question
View AllBRRI= Bangladesh Rice Research Institute
BRRI is located in Joydevpur, Gazipur.
Bangladesh Rice Research Institute = BRRI
FAO= Food & Agricultural Organization
FAO= Food and Agriculture Organization
It was founded on 16 October 1945. The FAO is composed of 195 members.
Its Headquarter is at Rome,Italy.
Food and Agriculture Organization
Food And Agricultural organisation
Food and agriculture organisation
Food and agriculture Organization
Food and Aagricultural Organization
Food authority organisation
United Nations Educational, Scientific and Cultural Organization
UNESCO= The United Nations Educational, Scientific and Cultural Organization
United nation educational,scientific,cultural organization
Random Access Memory
Random Access Memory
Random access memory
Random Access Memory
BADC=Bangladesh Agricultural Development Corporation
কুয়ালালামপুর
রিংগিত
১ ক্লিকে প্রশ্ন, শীট, সাজেশন ও
অনলাইন পরীক্ষা তৈরির সফটওয়্যার!
শুধু প্রশ্ন সিলেক্ট করুন — প্রশ্নপত্র অটোমেটিক তৈরি!