RESULT SHEET

# Name Answered Right Wrong Obtained M.
91 28 21 7 19.25 (32.08%)
92 30 21 9 18.75 (31.25%)
93 57 26 31 18.25 (30.42%)
94 40 22 18 17.50 (29.17%)
95 45 23 22 17.50 (29.17%)
96 35 21 14 17.50 (29.17%)
97 60 26 34 17.50 (29.17%)
98 50 24 26 17.50 (29.17%)
99 26 19 7 17.25 (28.75%)
100 32 20 12 17.00 (28.33%)
101 32 20 12 17.00 (28.33%)
102 44 22 22 16.50 (27.5%)
103 25 18 7 16.25 (27.08%)
104 59 24 35 15.25 (25.42%)
105 60 24 36 15.00 (25%)
106 21 16 5 14.75 (24.58%)
107 33 18 15 14.25 (23.75%)
108 53 22 31 14.25 (23.75%)
109 31 17 14 13.50 (22.5%)
110 23 15 8 13.00 (21.67%)
111 49 20 29 12.75 (21.25%)
112 20 14 6 12.50 (20.83%)
113 60 22 38 12.50 (20.83%)
114 51 20 31 12.25 (20.42%)
115 28 15 13 11.75 (19.58%)
116 35 16 19 11.25 (18.75%)
117 16 12 4 11.00 (18.33%)
118 41 17 24 11.00 (18.33%)
119 32 15 17 10.75 (17.92%)
120 19 11 8 9.00 (15%)

Showing 91 - 120 of 147 entries

Page 4 of 5

Promotion

Are you sure to start over?

Loading...