Total Q.
60
Total M.
60
Pass M.
24
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 121 | 21 | 11 | 10 | 8.50 (14.17%) | |
| 122 | 33 | 13 | 20 | 8.00 (13.33%) | |
| 123 | 19 | 9 | 10 | 6.50 (10.83%) | |
| 124 | 60 | 17 | 43 | 6.25 (10.42%) | |
| 125 | 60 | 17 | 43 | 6.25 (10.42%) | |
| 126 | 33 | 11 | 22 | 5.50 (9.17%) | |
| 127 | 14 | 6 | 8 | 4.00 (6.67%) | |
| 128 | 4 | 3 | 1 | 2.75 (4.58%) | |
| 129 | 60 | 14 | 46 | 2.50 (4.17%) | |
| 130 | 10 | 3 | 7 | 1.25 (2.08%) | |
| 131 | 1 | 1 | 0 | 1.00 (1.67%) | |
| 132 | 3 | 1 | 2 | 0.50 (0.83%) | |
| 133 | 4 | 1 | 3 | 0.25 (0.42%) | |
| 134 | 0 | 0 | 0 | 0.00 (0%) | |
| 135 | 0 | 0 | 0 | 0.00 (0%) | |
| 136 | 0 | 0 | 0 | 0.00 (0%) | |
| 137 | 0 | 0 | 0 | 0.00 (0%) | |
| 138 | 0 | 0 | 0 | 0.00 (0%) | |
| 139 | 0 | 0 | 0 | 0.00 (0%) | |
| 140 | 0 | 0 | 0 | 0.00 (0%) | |
| 141 | 0 | 0 | 0 | 0.00 (0%) | |
| 142 | 0 | 0 | 0 | 0.00 (0%) | |
| 143 | 0 | 0 | 0 | 0.00 (0%) | |
| 144 | 0 | 0 | 0 | 0.00 (0%) | |
| 145 | 1 | 0 | 1 | -0.25 (-0.42%) | |
| 146 | 1 | 0 | 1 | -0.25 (-0.42%) | |
| 147 | 1 | 0 | 1 | -0.25 (-0.42%) |
Showing 121 - 147 of 147 entries
Page 5 of 5
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |