RESULT SHEET

# Name Answered Right Wrong Obtained M.
331 26 19 7 17.25 (17.25%)
332 26 19 7 17.25 (17.25%)
333 66 27 39 17.25 (17.25%)
334 62 26 36 17.00 (17%)
335 42 22 20 17.00 (17%)
336 27 19 8 17.00 (17%)
337 47 23 24 17.00 (17%)
338 97 33 64 17.00 (17%)
339 28 19 9 16.75 (16.75%)
340 54 24 30 16.50 (16.5%)
341 24 18 6 16.50 (16.5%)
342 39 21 18 16.50 (16.5%)
343 89 31 58 16.50 (16.5%)
344 99 33 66 16.50 (16.5%)
345 59 25 34 16.50 (16.5%)
346 100 33 67 16.25 (16.25%)
347 20 17 3 16.25 (16.25%)
348 85 30 55 16.25 (16.25%)
349 40 21 19 16.25 (16.25%)
350 75 28 47 16.25 (16.25%)
351 35 20 15 16.25 (16.25%)
352 56 24 32 16.00 (16%)
353 66 26 40 16.00 (16%)
354 31 19 12 16.00 (16%)
355 87 30 57 15.75 (15.75%)
356 27 18 9 15.75 (15.75%)
357 67 26 41 15.75 (15.75%)
358 38 20 18 15.50 (15.5%)
359 48 22 26 15.50 (15.5%)
360 43 21 22 15.50 (15.5%)

Showing 331 - 360 of 629 entries

Page 12 of 21

Promotion

Are you sure to start over?

Loading...