Total Q.
100
Total M.
100
Pass M.
50
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 601 | 1 | 0 | 1 | -0.25 (-0.25%) | |
| 602 | 6 | 1 | 5 | -0.25 (-0.25%) | |
| 603 | 1 | 0 | 1 | -0.25 (-0.25%) | |
| 604 | 1 | 0 | 1 | -0.25 (-0.25%) | |
| 605 | 1 | 0 | 1 | -0.25 (-0.25%) | |
| 606 | 1 | 0 | 1 | -0.25 (-0.25%) | |
| 607 | 2 | 0 | 2 | -0.50 (-0.5%) | |
| 608 | 2 | 0 | 2 | -0.50 (-0.5%) | |
| 609 | 2 | 0 | 2 | -0.50 (-0.5%) | |
| 610 | 2 | 0 | 2 | -0.50 (-0.5%) | |
| 611 | 2 | 0 | 2 | -0.50 (-0.5%) | |
| 612 | 2 | 0 | 2 | -0.50 (-0.5%) | |
| 613 | 2 | 0 | 2 | -0.50 (-0.5%) | |
| 614 | 2 | 0 | 2 | -0.50 (-0.5%) | |
| 615 | 2 | 0 | 2 | -0.50 (-0.5%) | |
| 616 | 8 | 1 | 7 | -0.75 (-0.75%) | |
| 617 | 4 | 0 | 4 | -1.00 (-1%) | |
| 618 | 15 | 0 | 15 | -3.75 (-3.75%) |
Showing 601 - 618 of 618 entries
Page 21 of 21
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |