Exam

Total Q. 30 Total M. 30 Pass M. 12 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
331 23 14 9 11.75 (39.17%)
332 24 14 10 11.50 (38.33%)
333 19 13 6 11.50 (38.33%)
334 14 12 2 11.50 (38.33%)
335 19 13 6 11.50 (38.33%)
336 29 15 14 11.50 (38.33%)
337 20 13 7 11.25 (37.5%)
338 30 15 15 11.25 (37.5%)
339 30 15 15 11.25 (37.5%)
340 20 13 7 11.25 (37.5%)
341 30 15 15 11.25 (37.5%)
342 30 15 15 11.25 (37.5%)
343 15 12 3 11.25 (37.5%)
344 30 15 15 11.25 (37.5%)
345 15 12 3 11.25 (37.5%)
346 30 15 15 11.25 (37.5%)
347 20 13 7 11.25 (37.5%)
348 20 13 7 11.25 (37.5%)
349 21 13 8 11.00 (36.67%)
350 16 12 4 11.00 (36.67%)
351 11 11 0 11.00 (36.67%)
352 16 12 4 11.00 (36.67%)
353 16 12 4 11.00 (36.67%)
354 27 14 13 10.75 (35.83%)
355 22 13 9 10.75 (35.83%)
356 17 12 5 10.75 (35.83%)
357 18 12 6 10.50 (35%)
358 28 14 14 10.50 (35%)
359 23 13 10 10.50 (35%)
360 28 14 14 10.50 (35%)

Showing 331 - 360 of 427 entries

Page 12 of 15

Promotion

Are you sure to start over?

Loading...