Exam

Total Q. 30 Total M. 30 Pass M. 12 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
361 19 12 7 10.25 (34.17%)
362 14 11 3 10.25 (34.17%)
363 30 14 16 10.00 (33.33%)
364 30 14 16 10.00 (33.33%)
365 15 11 4 10.00 (33.33%)
366 16 11 5 9.75 (32.5%)
367 21 12 9 9.75 (32.5%)
368 22 12 10 9.50 (31.67%)
369 22 12 10 9.50 (31.67%)
370 17 11 6 9.50 (31.67%)
371 27 13 14 9.50 (31.67%)
372 28 13 15 9.25 (30.83%)
373 13 10 3 9.25 (30.83%)
374 13 10 3 9.25 (30.83%)
375 28 13 15 9.25 (30.83%)
376 13 10 3 9.25 (30.83%)
377 13 10 3 9.25 (30.83%)
378 14 10 4 9.00 (30%)
379 9 9 0 9.00 (30%)
380 30 13 17 8.75 (29.17%)
381 20 11 9 8.75 (29.17%)
382 20 11 9 8.75 (29.17%)
383 30 13 17 8.75 (29.17%)
384 15 10 5 8.75 (29.17%)
385 11 9 2 8.50 (28.33%)
386 17 10 7 8.25 (27.5%)
387 12 9 3 8.25 (27.5%)
388 17 10 7 8.25 (27.5%)
389 13 9 4 8.00 (26.67%)
390 23 11 12 8.00 (26.67%)

Showing 361 - 390 of 427 entries

Page 13 of 15

Promotion

Are you sure to start over?

Loading...