Total Q.
120
Total M.
120
Pass M.
48
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 301 | 1 | 0 | 1 | -0.50 (-0.42%) | |
| 302 | 1 | 0 | 1 | -0.50 (-0.42%) | |
| 303 | 1 | 0 | 1 | -0.50 (-0.42%) | |
| 304 | 1 | 0 | 1 | -0.50 (-0.42%) | |
| 305 | 23 | 7 | 16 | -1.00 (-0.83%) | |
| 306 | 6 | 1 | 5 | -1.50 (-1.25%) | |
| 307 | 3 | 0 | 3 | -1.50 (-1.25%) | |
| 308 | 13 | 3 | 10 | -2.00 (-1.67%) | |
| 309 | 32 | 9 | 23 | -2.50 (-2.08%) | |
| 310 | 14 | 3 | 11 | -2.50 (-2.08%) | |
| 311 | 120 | 33 | 87 | -10.50 (-8.75%) | |
| 312 | 120 | 31 | 89 | -13.50 (-11.25%) | |
| 313 | 113 | 26 | 87 | -17.50 (-14.58%) | |
| 314 | 120 | 27 | 93 | -19.50 (-16.25%) |
Showing 301 - 314 of 314 entries
Page 11 of 11
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |