RESULT SHEET

# Name Answered Right Wrong Obtained M.
241 120 43 77 4.50 (3.75%)
242 7 5 2 4.00 (3.33%)
243 7 5 2 4.00 (3.33%)
244 7 5 2 4.00 (3.33%)
245 10 6 4 4.00 (3.33%)
246 8 5 3 3.50 (2.92%)
247 26 11 15 3.50 (2.92%)
248 11 6 5 3.50 (2.92%)
249 11 6 5 3.50 (2.92%)
250 5 4 1 3.50 (2.92%)
251 12 6 6 3.00 (2.5%)
252 3 3 0 3.00 (2.5%)
253 4 3 1 2.50 (2.08%)
254 4 3 1 2.50 (2.08%)
255 37 14 23 2.50 (2.08%)
256 2 2 0 2.00 (1.67%)
257 11 5 6 2.00 (1.67%)
258 2 2 0 2.00 (1.67%)
259 2 2 0 2.00 (1.67%)
260 2 2 0 2.00 (1.67%)
261 8 4 4 2.00 (1.67%)
262 41 15 26 2.00 (1.67%)
263 9 4 5 1.50 (1.25%)
264 3 2 1 1.50 (1.25%)
265 3 2 1 1.50 (1.25%)
266 1 1 0 1.00 (0.83%)
267 1 1 0 1.00 (0.83%)
268 1 1 0 1.00 (0.83%)
269 1 1 0 1.00 (0.83%)
270 1 1 0 1.00 (0.83%)

Showing 241 - 270 of 314 entries

Page 9 of 11

Promotion

Are you sure to start over?

Loading...