Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 10 6 4 12 6.00 1
30 30 13 17 12 13.00 2
30 0 0 0 12 0.00 3
30 30 13 17 12 13.00 4
30 30 17 13 12 17.00 5
30 30 15 15 12 15.00 6
30 30 25 5 12 25.00 7
30 30 26 4 12 26.00 8
30 30 17 13 12 17.00 9
30 0 0 0 12 0.00 10
30 16 6 10 12 6.00 11
30 0 0 0 12 0.00 12
30 30 19 11 12 19.00 13
30 21 5 16 12 5.00 14
30 30 11 19 12 11.00 15
30 29 22 7 12 22.00 16
30 0 0 0 12 0.00 17
30 27 15 12 12 15.00 18
30 9 6 3 12 6.00 19
30 13 9 4 12 9.00 20
30 1 0 1 12 0.00 21
30 30 16 14 12 16.00 22
30 2 1 1 12 1.00 23
30 2 0 2 12 0.00 24
30 2 0 2 12 0.00 25
30 22 11 11 12 11.00 26
30 30 23 7 12 23.00 27
30 3 1 2 12 1.00 28
30 16 8 8 12 8.00 29
30 30 6 24 12 6.00 30

Showing 1 - 30 of 93 entries

Page 1 of 4

Promotion