Total Q.
20
Total M.
20
Pass M.
8
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 91 | 19 | 8 | 11 | 5.25 (26.25%) | |
| 92 | 19 | 8 | 11 | 5.25 (26.25%) | |
| 93 | 6 | 5 | 1 | 4.75 (23.75%) | |
| 94 | 16 | 7 | 9 | 4.75 (23.75%) | |
| 95 | 18 | 7 | 11 | 4.25 (21.25%) | |
| 96 | 13 | 6 | 7 | 4.25 (21.25%) | |
| 97 | 5 | 4 | 1 | 3.75 (18.75%) | |
| 98 | 12 | 5 | 7 | 3.25 (16.25%) | |
| 99 | 5 | 3 | 2 | 2.50 (12.5%) | |
| 100 | 5 | 3 | 2 | 2.50 (12.5%) | |
| 101 | 7 | 3 | 4 | 2.00 (10%) | |
| 102 | 5 | 2 | 3 | 1.25 (6.25%) | |
| 103 | 20 | 5 | 15 | 1.25 (6.25%) | |
| 104 | 2 | 1 | 1 | 0.75 (3.75%) | |
| 105 | 2 | 1 | 1 | 0.75 (3.75%) | |
| 106 | 0 | 0 | 0 | 0.00 (0%) | |
| 107 | 20 | 4 | 16 | 0.00 (0%) | |
| 108 | 0 | 0 | 0 | 0.00 (0%) | |
| 109 | 1 | 0 | 1 | -0.25 (-1.25%) | |
| 110 | 1 | 0 | 1 | -0.25 (-1.25%) | |
| 111 | 1 | 0 | 1 | -0.25 (-1.25%) | |
| 112 | 2 | 0 | 2 | -0.50 (-2.5%) |
Showing 91 - 112 of 112 entries
Page 4 of 4
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
MH
Mahmud Hasan
|
90.51 |
| 🥉 |
B
billalhoseen
|
88.31 |
| 4 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 5 |
|
87.95 |
| 6 |
|
85.95 |
| 7 |
PK
PULOK KUMAR
|
84.93 |
| 8 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 9 |
N
Nurhamida
|
84.07 |
| 10 |
MN
Muhammad Noor-E-Alam
|
84.02 |