Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
331 20 15 5 12.50 (62.5%)
332 20 15 5 12.50 (62.5%)
333 20 15 5 12.50 (62.5%)
334 20 15 5 12.50 (62.5%)
335 20 15 5 12.50 (62.5%)
336 20 15 5 12.50 (62.5%)
337 20 15 5 12.50 (62.5%)
338 17 14 3 12.50 (62.5%)
339 20 15 5 12.50 (62.5%)
340 17 14 3 12.50 (62.5%)
341 20 15 5 12.50 (62.5%)
342 20 15 5 12.50 (62.5%)
343 17 14 3 12.50 (62.5%)
344 20 15 5 12.50 (62.5%)
345 17 14 3 12.50 (62.5%)
346 20 15 5 12.50 (62.5%)
347 20 15 5 12.50 (62.5%)
348 20 15 5 12.50 (62.5%)
349 17 14 3 12.50 (62.5%)
350 20 15 5 12.50 (62.5%)
351 17 14 3 12.50 (62.5%)
352 20 15 5 12.50 (62.5%)
353 20 15 5 12.50 (62.5%)
354 20 15 5 12.50 (62.5%)
355 20 15 5 12.50 (62.5%)
356 20 15 5 12.50 (62.5%)
357 20 15 5 12.50 (62.5%)
358 20 15 5 12.50 (62.5%)
359 20 15 5 12.50 (62.5%)
360 20 15 5 12.50 (62.5%)

Showing 331 - 360 of 1201 entries

Page 12 of 41

Promotion

Are you sure to start over?

Loading...