Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
1171 20 7 13 0.50 (2.5%)
1172 20 7 13 0.50 (2.5%)
1173 20 7 13 0.50 (2.5%)
1174 2 1 1 0.50 (2.5%)
1175 0 0 0 0.00 (0%)
1176 0 0 0 0.00 (0%)
1177 0 0 0 0.00 (0%)
1178 15 5 10 0.00 (0%)
1179 0 0 0 0.00 (0%)
1180 0 0 0 0.00 (0%)
1181 0 0 0 0.00 (0%)
1182 0 0 0 0.00 (0%)
1183 0 0 0 0.00 (0%)
1184 0 0 0 0.00 (0%)
1185 0 0 0 0.00 (0%)
1186 16 5 11 -0.50 (-2.5%)
1187 19 6 13 -0.50 (-2.5%)
1188 1 0 1 -0.50 (-2.5%)
1189 1 0 1 -0.50 (-2.5%)
1190 19 6 13 -0.50 (-2.5%)
1191 20 6 14 -1.00 (-5%)
1192 20 6 14 -1.00 (-5%)
1193 20 6 14 -1.00 (-5%)
1194 20 6 14 -1.00 (-5%)
1195 17 5 12 -1.00 (-5%)
1196 12 3 9 -1.50 (-7.5%)
1197 3 0 3 -1.50 (-7.5%)
1198 3 0 3 -1.50 (-7.5%)
1199 19 5 14 -2.00 (-10%)
1200 16 3 13 -3.50 (-17.5%)

Showing 1171 - 1200 of 1202 entries

Page 40 of 41

Promotion

Are you sure to start over?

Loading...