Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
601 18 13 5 10.50 (52.5%)
602 18 13 5 10.50 (52.5%)
603 18 13 5 10.50 (52.5%)
604 18 13 5 10.50 (52.5%)
605 18 13 5 10.50 (52.5%)
606 15 12 3 10.50 (52.5%)
607 18 13 5 10.50 (52.5%)
608 18 13 5 10.50 (52.5%)
609 18 13 5 10.50 (52.5%)
610 18 13 5 10.50 (52.5%)
611 15 12 3 10.50 (52.5%)
612 18 13 5 10.50 (52.5%)
613 18 13 5 10.50 (52.5%)
614 18 13 5 10.50 (52.5%)
615 12 11 1 10.50 (52.5%)
616 18 13 5 10.50 (52.5%)
617 18 13 5 10.50 (52.5%)
618 15 12 3 10.50 (52.5%)
619 18 13 5 10.50 (52.5%)
620 15 12 3 10.50 (52.5%)
621 15 12 3 10.50 (52.5%)
622 15 12 3 10.50 (52.5%)
623 18 13 5 10.50 (52.5%)
624 18 13 5 10.50 (52.5%)
625 15 12 3 10.50 (52.5%)
626 15 12 3 10.50 (52.5%)
627 18 13 5 10.50 (52.5%)
628 15 12 3 10.50 (52.5%)
629 12 11 1 10.50 (52.5%)
630 18 13 5 10.50 (52.5%)

Showing 601 - 630 of 1201 entries

Page 21 of 41

Promotion

Are you sure to start over?

Loading...