Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
1111 20 9 11 3.50 (17.5%)
1112 14 7 7 3.50 (17.5%)
1113 20 9 11 3.50 (17.5%)
1114 11 6 5 3.50 (17.5%)
1115 14 7 7 3.50 (17.5%)
1116 17 8 9 3.50 (17.5%)
1117 20 9 11 3.50 (17.5%)
1118 20 9 11 3.50 (17.5%)
1119 17 8 9 3.50 (17.5%)
1120 20 9 11 3.50 (17.5%)
1121 20 9 11 3.50 (17.5%)
1122 18 8 10 3.00 (15%)
1123 12 6 6 3.00 (15%)
1124 18 8 10 3.00 (15%)
1125 18 8 10 3.00 (15%)
1126 15 7 8 3.00 (15%)
1127 15 7 8 3.00 (15%)
1128 9 5 4 3.00 (15%)
1129 19 8 11 2.50 (12.5%)
1130 7 4 3 2.50 (12.5%)
1131 7 4 3 2.50 (12.5%)
1132 19 8 11 2.50 (12.5%)
1133 19 8 11 2.50 (12.5%)
1134 13 6 7 2.50 (12.5%)
1135 10 5 5 2.50 (12.5%)
1136 20 8 12 2.00 (10%)
1137 20 8 12 2.00 (10%)
1138 17 7 10 2.00 (10%)
1139 20 8 12 2.00 (10%)
1140 20 8 12 2.00 (10%)

Showing 1111 - 1140 of 1201 entries

Page 38 of 41

Promotion
NEW SATT AI এখন আপনাকে সাহায্য করতে পারে।

Are you sure to start over?

Loading...