Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
151 18 16 2 15.00 (75%)
152 18 16 2 15.00 (75%)
153 18 16 2 15.00 (75%)
154 18 16 2 15.00 (75%)
155 18 16 2 15.00 (75%)
156 19 16 3 14.50 (72.5%)
157 19 16 3 14.50 (72.5%)
158 19 16 3 14.50 (72.5%)
159 19 16 3 14.50 (72.5%)
160 19 16 3 14.50 (72.5%)
161 16 15 1 14.50 (72.5%)
162 19 16 3 14.50 (72.5%)
163 19 16 3 14.50 (72.5%)
164 16 15 1 14.50 (72.5%)
165 19 16 3 14.50 (72.5%)
166 19 16 3 14.50 (72.5%)
167 16 15 1 14.50 (72.5%)
168 19 16 3 14.50 (72.5%)
169 19 16 3 14.50 (72.5%)
170 19 16 3 14.50 (72.5%)
171 19 16 3 14.50 (72.5%)
172 19 16 3 14.50 (72.5%)
173 19 16 3 14.50 (72.5%)
174 19 16 3 14.50 (72.5%)
175 19 16 3 14.50 (72.5%)
176 19 16 3 14.50 (72.5%)
177 19 16 3 14.50 (72.5%)
178 19 16 3 14.50 (72.5%)
179 19 16 3 14.50 (72.5%)
180 19 16 3 14.50 (72.5%)

Showing 151 - 180 of 1202 entries

Page 6 of 41

Promotion

Are you sure to start over?

Loading...