Total Q. 100 Total M. 100 Pass M. 40 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
541 1 1 0 1.00 (1%)
542 1 1 0 1.00 (1%)
543 1 1 0 1.00 (1%)
544 21 5 16 1.00 (1%)
545 1 1 0 1.00 (1%)
546 6 2 4 1.00 (1%)
547 1 1 0 1.00 (1%)
548 7 2 5 0.75 (0.75%)
549 2 1 1 0.75 (0.75%)
550 2 1 1 0.75 (0.75%)
551 2 1 1 0.75 (0.75%)
552 2 1 1 0.75 (0.75%)
553 2 1 1 0.75 (0.75%)
554 2 1 1 0.75 (0.75%)
555 3 1 2 0.50 (0.5%)
556 4 1 3 0.25 (0.25%)
557 4 1 3 0.25 (0.25%)
558 4 1 3 0.25 (0.25%)
559 24 5 19 0.25 (0.25%)
560 39 8 31 0.25 (0.25%)
561 4 1 3 0.25 (0.25%)
562 0 0 0 0.00 (0%)
563 0 0 0 0.00 (0%)
564 0 0 0 0.00 (0%)
565 0 0 0 0.00 (0%)
566 0 0 0 0.00 (0%)
567 0 0 0 0.00 (0%)
568 0 0 0 0.00 (0%)
569 0 0 0 0.00 (0%)
570 0 0 0 0.00 (0%)

Showing 541 - 570 of 665 entries

Page 19 of 23

Promotion

Are you sure to start over?

Loading...