RESULT SHEET

# Name Answered Right Wrong Obtained M.
541 16 10 6 8.50 (42.5%)
542 11 9 2 8.50 (42.5%)
543 16 10 6 8.50 (42.5%)
544 16 10 6 8.50 (42.5%)
545 16 10 6 8.50 (42.5%)
546 16 10 6 8.50 (42.5%)
547 11 9 2 8.50 (42.5%)
548 16 10 6 8.50 (42.5%)
549 16 10 6 8.50 (42.5%)
550 16 10 6 8.50 (42.5%)
551 12 9 3 8.25 (41.25%)
552 12 9 3 8.25 (41.25%)
553 17 10 7 8.25 (41.25%)
554 17 10 7 8.25 (41.25%)
555 17 10 7 8.25 (41.25%)
556 17 10 7 8.25 (41.25%)
557 12 9 3 8.25 (41.25%)
558 17 10 7 8.25 (41.25%)
559 17 10 7 8.25 (41.25%)
560 17 10 7 8.25 (41.25%)
561 13 9 4 8.00 (40%)
562 13 9 4 8.00 (40%)
563 18 10 8 8.00 (40%)
564 13 9 4 8.00 (40%)
565 18 10 8 8.00 (40%)
566 13 9 4 8.00 (40%)
567 18 10 8 8.00 (40%)
568 13 9 4 8.00 (40%)
569 18 10 8 8.00 (40%)
570 14 9 5 7.75 (38.75%)

Showing 541 - 570 of 1283 entries

Page 19 of 43

Promotion

Are you sure to start over?

Loading...