RESULT SHEET

# Name Answered Right Wrong Obtained M.
181 16 14 2 13.50 (67.5%)
182 16 14 2 13.50 (67.5%)
183 17 14 3 13.25 (66.25%)
184 17 14 3 13.25 (66.25%)
185 17 14 3 13.25 (66.25%)
186 17 14 3 13.25 (66.25%)
187 17 14 3 13.25 (66.25%)
188 17 14 3 13.25 (66.25%)
189 17 14 3 13.25 (66.25%)
190 18 14 4 13.00 (65%)
191 18 14 4 13.00 (65%)
192 18 14 4 13.00 (65%)
193 18 14 4 13.00 (65%)
194 18 14 4 13.00 (65%)
195 18 14 4 13.00 (65%)
196 18 14 4 13.00 (65%)
197 18 14 4 13.00 (65%)
198 18 14 4 13.00 (65%)
199 18 14 4 13.00 (65%)
200 18 14 4 13.00 (65%)
201 18 14 4 13.00 (65%)
202 18 14 4 13.00 (65%)
203 18 14 4 13.00 (65%)
204 18 14 4 13.00 (65%)
205 19 14 5 12.75 (63.75%)
206 19 14 5 12.75 (63.75%)
207 14 13 1 12.75 (63.75%)
208 19 14 5 12.75 (63.75%)
209 19 14 5 12.75 (63.75%)
210 19 14 5 12.75 (63.75%)

Showing 181 - 210 of 1285 entries

Page 7 of 43

Promotion

Are you sure to start over?

Loading...