Exam

Total Q. 30 Total M. 30 Pass M. 12 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
391 21 15 6 13.50 (45%)
392 26 16 10 13.50 (45%)
393 21 15 6 13.50 (45%)
394 26 16 10 13.50 (45%)
395 26 16 10 13.50 (45%)
396 26 16 10 13.50 (45%)
397 21 15 6 13.50 (45%)
398 27 16 11 13.25 (44.17%)
399 22 15 7 13.25 (44.17%)
400 17 14 3 13.25 (44.17%)
401 22 15 7 13.25 (44.17%)
402 22 15 7 13.25 (44.17%)
403 22 15 7 13.25 (44.17%)
404 22 15 7 13.25 (44.17%)
405 22 15 7 13.25 (44.17%)
406 27 16 11 13.25 (44.17%)
407 22 15 7 13.25 (44.17%)
408 18 14 4 13.00 (43.33%)
409 28 16 12 13.00 (43.33%)
410 28 16 12 13.00 (43.33%)
411 28 16 12 13.00 (43.33%)
412 28 16 12 13.00 (43.33%)
413 28 16 12 13.00 (43.33%)
414 23 15 8 13.00 (43.33%)
415 28 16 12 13.00 (43.33%)
416 28 16 12 13.00 (43.33%)
417 28 16 12 13.00 (43.33%)
418 28 16 12 13.00 (43.33%)
419 18 14 4 13.00 (43.33%)
420 23 15 8 13.00 (43.33%)

Showing 391 - 420 of 912 entries

Page 14 of 31

Promotion

Are you sure to start over?

Loading...