Exam

Total Q. 30 Total M. 30 Pass M. 12 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
481 28 15 13 11.75 (39.17%)
482 18 13 5 11.75 (39.17%)
483 23 14 9 11.75 (39.17%)
484 28 15 13 11.75 (39.17%)
485 14 12 2 11.50 (38.33%)
486 29 15 14 11.50 (38.33%)
487 24 14 10 11.50 (38.33%)
488 14 12 2 11.50 (38.33%)
489 19 13 6 11.50 (38.33%)
490 19 13 6 11.50 (38.33%)
491 24 14 10 11.50 (38.33%)
492 29 15 14 11.50 (38.33%)
493 24 14 10 11.50 (38.33%)
494 19 13 6 11.50 (38.33%)
495 19 13 6 11.50 (38.33%)
496 29 15 14 11.50 (38.33%)
497 24 14 10 11.50 (38.33%)
498 24 14 10 11.50 (38.33%)
499 19 13 6 11.50 (38.33%)
500 24 14 10 11.50 (38.33%)
501 19 13 6 11.50 (38.33%)
502 24 14 10 11.50 (38.33%)
503 29 15 14 11.50 (38.33%)
504 30 15 15 11.25 (37.5%)
505 30 15 15 11.25 (37.5%)
506 25 14 11 11.25 (37.5%)
507 30 15 15 11.25 (37.5%)
508 30 15 15 11.25 (37.5%)
509 30 15 15 11.25 (37.5%)
510 30 15 15 11.25 (37.5%)

Showing 481 - 510 of 912 entries

Page 17 of 31

Promotion

Are you sure to start over?

Loading...