Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
391 19 14 5 11.50 (57.5%)
392 19 14 5 11.50 (57.5%)
393 19 14 5 11.50 (57.5%)
394 19 14 5 11.50 (57.5%)
395 16 13 3 11.50 (57.5%)
396 19 14 5 11.50 (57.5%)
397 16 13 3 11.50 (57.5%)
398 19 14 5 11.50 (57.5%)
399 19 14 5 11.50 (57.5%)
400 20 14 6 11.00 (55%)
401 20 14 6 11.00 (55%)
402 20 14 6 11.00 (55%)
403 17 13 4 11.00 (55%)
404 20 14 6 11.00 (55%)
405 17 13 4 11.00 (55%)
406 20 14 6 11.00 (55%)
407 17 13 4 11.00 (55%)
408 20 14 6 11.00 (55%)
409 17 13 4 11.00 (55%)
410 20 14 6 11.00 (55%)
411 17 13 4 11.00 (55%)
412 20 14 6 11.00 (55%)
413 20 14 6 11.00 (55%)
414 20 14 6 11.00 (55%)
415 20 14 6 11.00 (55%)
416 17 13 4 11.00 (55%)
417 20 14 6 11.00 (55%)
418 20 14 6 11.00 (55%)
419 20 14 6 11.00 (55%)
420 20 14 6 11.00 (55%)

Showing 391 - 420 of 672 entries

Page 14 of 23

Promotion

Are you sure to start over?

Loading...