Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
421 20 14 6 11.00 (55%)
422 20 14 6 11.00 (55%)
423 20 14 6 11.00 (55%)
424 17 13 4 11.00 (55%)
425 20 14 6 11.00 (55%)
426 20 14 6 11.00 (55%)
427 20 14 6 11.00 (55%)
428 20 14 6 11.00 (55%)
429 20 14 6 11.00 (55%)
430 20 14 6 11.00 (55%)
431 17 13 4 11.00 (55%)
432 20 14 6 11.00 (55%)
433 17 13 4 11.00 (55%)
434 20 14 6 11.00 (55%)
435 17 13 4 11.00 (55%)
436 20 14 6 11.00 (55%)
437 17 13 4 11.00 (55%)
438 20 14 6 11.00 (55%)
439 17 13 4 11.00 (55%)
440 18 13 5 10.50 (52.5%)
441 18 13 5 10.50 (52.5%)
442 18 13 5 10.50 (52.5%)
443 18 13 5 10.50 (52.5%)
444 15 12 3 10.50 (52.5%)
445 18 13 5 10.50 (52.5%)
446 18 13 5 10.50 (52.5%)
447 15 12 3 10.50 (52.5%)
448 18 13 5 10.50 (52.5%)
449 18 13 5 10.50 (52.5%)
450 15 12 3 10.50 (52.5%)

Showing 421 - 450 of 672 entries

Page 15 of 23

Promotion

Are you sure to start over?

Loading...