Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
361 15 12 3 10.50 (52.5%)
362 15 12 3 10.50 (52.5%)
363 18 13 5 10.50 (52.5%)
364 12 11 1 10.50 (52.5%)
365 18 13 5 10.50 (52.5%)
366 12 11 1 10.50 (52.5%)
367 18 13 5 10.50 (52.5%)
368 18 13 5 10.50 (52.5%)
369 18 13 5 10.50 (52.5%)
370 12 11 1 10.50 (52.5%)
371 18 13 5 10.50 (52.5%)
372 18 13 5 10.50 (52.5%)
373 15 12 3 10.50 (52.5%)
374 18 13 5 10.50 (52.5%)
375 15 12 3 10.50 (52.5%)
376 18 13 5 10.50 (52.5%)
377 19 13 6 10.00 (50%)
378 19 13 6 10.00 (50%)
379 16 12 4 10.00 (50%)
380 19 13 6 10.00 (50%)
381 10 10 0 10.00 (50%)
382 19 13 6 10.00 (50%)
383 19 13 6 10.00 (50%)
384 19 13 6 10.00 (50%)
385 19 13 6 10.00 (50%)
386 19 13 6 10.00 (50%)
387 16 12 4 10.00 (50%)
388 16 12 4 10.00 (50%)
389 13 11 2 10.00 (50%)
390 19 13 6 10.00 (50%)

Showing 361 - 390 of 567 entries

Page 13 of 19

Promotion

Are you sure to start over?

Loading...