Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
451 17 11 6 8.00 (40%)
452 20 12 8 8.00 (40%)
453 14 10 4 8.00 (40%)
454 17 11 6 8.00 (40%)
455 20 12 8 8.00 (40%)
456 14 10 4 8.00 (40%)
457 8 8 0 8.00 (40%)
458 20 12 8 8.00 (40%)
459 20 12 8 8.00 (40%)
460 20 12 8 8.00 (40%)
461 17 11 6 8.00 (40%)
462 20 12 8 8.00 (40%)
463 20 12 8 8.00 (40%)
464 20 12 8 8.00 (40%)
465 20 12 8 8.00 (40%)
466 17 11 6 8.00 (40%)
467 15 10 5 7.50 (37.5%)
468 12 9 3 7.50 (37.5%)
469 15 10 5 7.50 (37.5%)
470 18 11 7 7.50 (37.5%)
471 18 11 7 7.50 (37.5%)
472 12 9 3 7.50 (37.5%)
473 9 8 1 7.50 (37.5%)
474 15 10 5 7.50 (37.5%)
475 18 11 7 7.50 (37.5%)
476 15 10 5 7.50 (37.5%)
477 12 9 3 7.50 (37.5%)
478 18 11 7 7.50 (37.5%)
479 18 11 7 7.50 (37.5%)
480 15 10 5 7.50 (37.5%)

Showing 451 - 480 of 567 entries

Page 16 of 19

Promotion

Are you sure to start over?

Loading...