Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
181 16 14 2 13.00 (65%)
182 19 15 4 13.00 (65%)
183 19 15 4 13.00 (65%)
184 16 14 2 13.00 (65%)
185 19 15 4 13.00 (65%)
186 19 15 4 13.00 (65%)
187 16 14 2 13.00 (65%)
188 19 15 4 13.00 (65%)
189 19 15 4 13.00 (65%)
190 19 15 4 13.00 (65%)
191 19 15 4 13.00 (65%)
192 19 15 4 13.00 (65%)
193 19 15 4 13.00 (65%)
194 19 15 4 13.00 (65%)
195 19 15 4 13.00 (65%)
196 19 15 4 13.00 (65%)
197 19 15 4 13.00 (65%)
198 19 15 4 13.00 (65%)
199 19 15 4 13.00 (65%)
200 19 15 4 13.00 (65%)
201 19 15 4 13.00 (65%)
202 20 15 5 12.50 (62.5%)
203 20 15 5 12.50 (62.5%)
204 20 15 5 12.50 (62.5%)
205 17 14 3 12.50 (62.5%)
206 20 15 5 12.50 (62.5%)
207 20 15 5 12.50 (62.5%)
208 17 14 3 12.50 (62.5%)
209 17 14 3 12.50 (62.5%)
210 17 14 3 12.50 (62.5%)

Showing 181 - 210 of 426 entries

Page 7 of 15

Promotion

Are you sure to start over?

Loading...