Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
211 17 14 3 12.50 (62.5%)
212 17 14 3 12.50 (62.5%)
213 20 15 5 12.50 (62.5%)
214 17 14 3 12.50 (62.5%)
215 20 15 5 12.50 (62.5%)
216 20 15 5 12.50 (62.5%)
217 20 15 5 12.50 (62.5%)
218 20 15 5 12.50 (62.5%)
219 20 15 5 12.50 (62.5%)
220 20 15 5 12.50 (62.5%)
221 14 13 1 12.50 (62.5%)
222 17 14 3 12.50 (62.5%)
223 17 14 3 12.50 (62.5%)
224 17 14 3 12.50 (62.5%)
225 20 15 5 12.50 (62.5%)
226 18 14 4 12.00 (60%)
227 15 13 2 12.00 (60%)
228 18 14 4 12.00 (60%)
229 18 14 4 12.00 (60%)
230 18 14 4 12.00 (60%)
231 12 12 0 12.00 (60%)
232 18 14 4 12.00 (60%)
233 18 14 4 12.00 (60%)
234 18 14 4 12.00 (60%)
235 18 14 4 12.00 (60%)
236 16 13 3 11.50 (57.5%)
237 19 14 5 11.50 (57.5%)
238 19 14 5 11.50 (57.5%)
239 19 14 5 11.50 (57.5%)
240 13 12 1 11.50 (57.5%)

Showing 211 - 240 of 426 entries

Page 8 of 15

Promotion

Are you sure to start over?

Loading...