Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 23 | 7 | 16 | 10 | 7.00 | 1 | |
25 | 25 | 18 | 7 | 10 | 18.00 | 2 | |
25 | 25 | 9 | 16 | 10 | 9.00 | 3 | |
25 | 25 | 10 | 15 | 10 | 10.00 | 4 | |
25 | 25 | 13 | 12 | 10 | 13.00 | 5 | |
25 | 25 | 4 | 21 | 10 | 4.00 | 6 | |
25 | 18 | 6 | 12 | 10 | 6.00 | 7 | |
25 | 21 | 14 | 7 | 10 | 14.00 | 8 | |
25 | 25 | 12 | 13 | 10 | 12.00 | 9 | |
25 | 18 | 13 | 5 | 10 | 13.00 | 10 | |
25 | 25 | 11 | 14 | 10 | 11.00 | 11 | |
25 | 25 | 7 | 18 | 10 | 7.00 | 12 | |
25 | 21 | 16 | 5 | 10 | 16.00 | 13 | |
25 | 25 | 10 | 15 | 10 | 10.00 | 14 | |
25 | 4 | 1 | 3 | 10 | 1.00 | 15 | |
25 | 25 | 6 | 19 | 10 | 6.00 | 16 | |
25 | 19 | 13 | 6 | 10 | 13.00 | 17 | |
25 | 20 | 10 | 10 | 10 | 10.00 | 18 | |
25 | 23 | 6 | 17 | 10 | 6.00 | 19 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 20 | |
25 | 25 | 19 | 6 | 10 | 19.00 | 21 | |
25 | 25 | 12 | 13 | 10 | 12.00 | 22 | |
25 | 25 | 8 | 17 | 10 | 8.00 | 23 | |
25 | 16 | 9 | 7 | 10 | 9.00 | 24 | |
25 | 20 | 12 | 8 | 10 | 12.00 | 25 | |
25 | 11 | 4 | 7 | 10 | 4.00 | 26 | |
25 | 22 | 14 | 8 | 10 | 14.00 | 27 | |
25 | 25 | 21 | 4 | 10 | 21.00 | 28 | |
25 | 25 | 20 | 5 | 10 | 20.00 | 29 | |
25 | 7 | 7 | 0 | 10 | 7.00 | 30 |
Showing 1 - 30 of 59 entries
Page 1 of 2