Total Q.
20
Total M.
20
Pass M.
8
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 451 | 19 | 6 | 13 | 2.75 (13.75%) | |
| 452 | 20 | 6 | 14 | 2.50 (12.5%) | |
| 453 | 20 | 6 | 14 | 2.50 (12.5%) | |
| 454 | 20 | 6 | 14 | 2.50 (12.5%) | |
| 455 | 5 | 3 | 2 | 2.50 (12.5%) | |
| 456 | 20 | 6 | 14 | 2.50 (12.5%) | |
| 457 | 15 | 5 | 10 | 2.50 (12.5%) | |
| 458 | 6 | 3 | 3 | 2.25 (11.25%) | |
| 459 | 17 | 5 | 12 | 2.00 (10%) | |
| 460 | 2 | 2 | 0 | 2.00 (10%) | |
| 461 | 3 | 2 | 1 | 1.75 (8.75%) | |
| 462 | 20 | 5 | 15 | 1.25 (6.25%) | |
| 463 | 20 | 5 | 15 | 1.25 (6.25%) | |
| 464 | 15 | 4 | 11 | 1.25 (6.25%) | |
| 465 | 20 | 5 | 15 | 1.25 (6.25%) | |
| 466 | 20 | 5 | 15 | 1.25 (6.25%) | |
| 467 | 1 | 1 | 0 | 1.00 (5%) | |
| 468 | 1 | 1 | 0 | 1.00 (5%) | |
| 469 | 1 | 1 | 0 | 1.00 (5%) | |
| 470 | 1 | 1 | 0 | 1.00 (5%) | |
| 471 | 1 | 1 | 0 | 1.00 (5%) | |
| 472 | 1 | 1 | 0 | 1.00 (5%) | |
| 473 | 1 | 1 | 0 | 1.00 (5%) | |
| 474 | 1 | 1 | 0 | 1.00 (5%) | |
| 475 | 11 | 3 | 8 | 1.00 (5%) | |
| 476 | 1 | 1 | 0 | 1.00 (5%) | |
| 477 | 1 | 1 | 0 | 1.00 (5%) | |
| 478 | 11 | 3 | 8 | 1.00 (5%) | |
| 479 | 0 | 0 | 0 | 0.00 (0%) | |
| 480 | 0 | 0 | 0 | 0.00 (0%) |
Showing 451 - 480 of 535 entries
Page 16 of 18
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |