RESULT SHEET

# Name Answered Right Wrong Obtained M.
121 20 12 8 10.00 (50%)
122 15 11 4 10.00 (50%)
123 16 11 5 9.75 (48.75%)
124 16 11 5 9.75 (48.75%)
125 17 11 6 9.50 (47.5%)
126 17 11 6 9.50 (47.5%)
127 17 11 6 9.50 (47.5%)
128 17 11 6 9.50 (47.5%)
129 17 11 6 9.50 (47.5%)
130 18 11 7 9.25 (46.25%)
131 18 11 7 9.25 (46.25%)
132 18 11 7 9.25 (46.25%)
133 18 11 7 9.25 (46.25%)
134 18 11 7 9.25 (46.25%)
135 19 11 8 9.00 (45%)
136 14 10 4 9.00 (45%)
137 19 11 8 9.00 (45%)
138 20 11 9 8.75 (43.75%)
139 20 11 9 8.75 (43.75%)
140 20 11 9 8.75 (43.75%)
141 15 10 5 8.75 (43.75%)
142 20 11 9 8.75 (43.75%)
143 20 11 9 8.75 (43.75%)
144 20 11 9 8.75 (43.75%)
145 20 11 9 8.75 (43.75%)
146 20 11 9 8.75 (43.75%)
147 20 11 9 8.75 (43.75%)
148 20 11 9 8.75 (43.75%)
149 20 11 9 8.75 (43.75%)
150 20 11 9 8.75 (43.75%)

Showing 121 - 150 of 208 entries

Page 5 of 7

Promotion

Are you sure to start over?

Loading...