Exam

Total Q. 30 Total M. 30 Pass M. 12 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
451 28 11 17 2.50 (8.33%)
452 5 3 2 2.00 (6.67%)
453 2 2 0 2.00 (6.67%)
454 23 9 14 2.00 (6.67%)
455 8 4 4 2.00 (6.67%)
456 2 2 0 2.00 (6.67%)
457 30 11 19 1.50 (5%)
458 6 3 3 1.50 (5%)
459 21 8 13 1.50 (5%)
460 15 6 9 1.50 (5%)
461 3 2 1 1.50 (5%)
462 30 11 19 1.50 (5%)
463 19 7 12 1.00 (3.33%)
464 1 1 0 1.00 (3.33%)
465 5 2 3 0.50 (1.67%)
466 20 7 13 0.50 (1.67%)
467 29 10 19 0.50 (1.67%)
468 29 10 19 0.50 (1.67%)
469 12 4 8 0.00 (0%)
470 0 0 0 0.00 (0%)
471 3 1 2 0.00 (0%)
472 0 0 0 0.00 (0%)
473 30 10 20 0.00 (0%)
474 0 0 0 0.00 (0%)
475 0 0 0 0.00 (0%)
476 0 0 0 0.00 (0%)
477 3 1 2 0.00 (0%)
478 0 0 0 0.00 (0%)
479 0 0 0 0.00 (0%)
480 9 3 6 0.00 (0%)

Showing 451 - 480 of 508 entries

Page 16 of 17

Promotion

Are you sure to start over?

Loading...