Exam

Total Q. 30 Total M. 30 Pass M. 12 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
241 30 18 12 12.00 (40%)
242 21 15 6 12.00 (40%)
243 21 15 6 12.00 (40%)
244 15 13 2 12.00 (40%)
245 24 16 8 12.00 (40%)
246 25 16 9 11.50 (38.33%)
247 25 16 9 11.50 (38.33%)
248 28 17 11 11.50 (38.33%)
249 28 17 11 11.50 (38.33%)
250 16 13 3 11.50 (38.33%)
251 16 13 3 11.50 (38.33%)
252 28 17 11 11.50 (38.33%)
253 22 15 7 11.50 (38.33%)
254 25 16 9 11.50 (38.33%)
255 28 17 11 11.50 (38.33%)
256 25 16 9 11.50 (38.33%)
257 25 16 9 11.50 (38.33%)
258 19 14 5 11.50 (38.33%)
259 19 14 5 11.50 (38.33%)
260 13 12 1 11.50 (38.33%)
261 22 15 7 11.50 (38.33%)
262 19 14 5 11.50 (38.33%)
263 22 15 7 11.50 (38.33%)
264 28 17 11 11.50 (38.33%)
265 20 14 6 11.00 (36.67%)
266 23 15 8 11.00 (36.67%)
267 29 17 12 11.00 (36.67%)
268 23 15 8 11.00 (36.67%)
269 26 16 10 11.00 (36.67%)
270 20 14 6 11.00 (36.67%)

Showing 241 - 270 of 508 entries

Page 9 of 17

Promotion

Are you sure to start over?

Loading...