Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 31 | 72 | 51 | 21 | 45.75 (45.75%) | |
| 32 | 72 | 51 | 21 | 45.75 (45.75%) | |
| 33 | 99 | 56 | 43 | 45.25 (45.25%) | |
| 34 | 69 | 50 | 19 | 45.25 (45.25%) | |
| 35 | 56 | 47 | 9 | 44.75 (44.75%) | |
| 36 | 76 | 51 | 25 | 44.75 (44.75%) | |
| 37 | 72 | 50 | 22 | 44.50 (44.5%) | |
| 38 | 69 | 49 | 20 | 44.00 (44%) | |
| 39 | 79 | 51 | 28 | 44.00 (44%) | |
| 40 | 70 | 49 | 21 | 43.75 (43.75%) | |
| 41 | 66 | 48 | 18 | 43.50 (43.5%) | |
| 42 | 83 | 51 | 32 | 43.00 (43%) | |
| 43 | 83 | 51 | 32 | 43.00 (43%) | |
| 44 | 89 | 52 | 37 | 42.75 (42.75%) | |
| 45 | 61 | 45 | 16 | 41.00 (41%) | |
| 46 | 47 | 42 | 5 | 40.75 (40.75%) | |
| 47 | 83 | 49 | 34 | 40.50 (40.5%) | |
| 48 | 73 | 47 | 26 | 40.50 (40.5%) | |
| 49 | 64 | 45 | 19 | 40.25 (40.25%) | |
| 50 | 59 | 44 | 15 | 40.25 (40.25%) | |
| 51 | 51 | 42 | 9 | 39.75 (39.75%) | |
| 52 | 52 | 42 | 10 | 39.50 (39.5%) | |
| 53 | 54 | 42 | 12 | 39.00 (39%) | |
| 54 | 64 | 44 | 20 | 39.00 (39%) | |
| 55 | 100 | 51 | 49 | 38.75 (38.75%) | |
| 56 | 67 | 44 | 23 | 38.25 (38.25%) | |
| 57 | 71 | 44 | 27 | 37.25 (37.25%) | |
| 58 | 72 | 44 | 28 | 37.00 (37%) | |
| 59 | 56 | 40 | 16 | 36.00 (36%) | |
| 60 | 61 | 41 | 20 | 36.00 (36%) |
Showing 31 - 60 of 107 entries
Page 2 of 4
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |