Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 91 | 49 | 21 | 28 | 14.00 (14%) | |
| 92 | 22 | 15 | 7 | 13.25 (13.25%) | |
| 93 | 33 | 17 | 16 | 13.00 (13%) | |
| 94 | 65 | 22 | 43 | 11.25 (11.25%) | |
| 95 | 21 | 13 | 8 | 11.00 (11%) | |
| 96 | 11 | 9 | 2 | 8.50 (8.5%) | |
| 97 | 22 | 11 | 11 | 8.25 (8.25%) | |
| 98 | 17 | 9 | 8 | 7.00 (7%) | |
| 99 | 13 | 6 | 7 | 4.25 (4.25%) | |
| 100 | 2 | 2 | 0 | 2.00 (2%) | |
| 101 | 2 | 1 | 1 | 0.75 (0.75%) | |
| 102 | 0 | 0 | 0 | 0.00 (0%) | |
| 103 | 0 | 0 | 0 | 0.00 (0%) | |
| 104 | 0 | 0 | 0 | 0.00 (0%) | |
| 105 | 0 | 0 | 0 | 0.00 (0%) | |
| 106 | 0 | 0 | 0 | 0.00 (0%) | |
| 107 | 1 | 0 | 1 | -0.25 (-0.25%) |
Showing 91 - 107 of 107 entries
Page 4 of 4
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |