Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
1081 20 16 4 14.00 (70%)
1082 20 16 4 14.00 (70%)
1083 17 15 2 14.00 (70%)
1084 17 15 2 14.00 (70%)
1085 20 16 4 14.00 (70%)
1086 17 15 2 14.00 (70%)
1087 20 16 4 14.00 (70%)
1088 17 15 2 14.00 (70%)
1089 17 15 2 14.00 (70%)
1090 20 16 4 14.00 (70%)
1091 20 16 4 14.00 (70%)
1092 20 16 4 14.00 (70%)
1093 17 15 2 14.00 (70%)
1094 20 16 4 14.00 (70%)
1095 20 16 4 14.00 (70%)
1096 20 16 4 14.00 (70%)
1097 20 16 4 14.00 (70%)
1098 20 16 4 14.00 (70%)
1099 17 15 2 14.00 (70%)
1100 20 16 4 14.00 (70%)
1101 20 16 4 14.00 (70%)
1102 20 16 4 14.00 (70%)
1103 20 16 4 14.00 (70%)
1104 20 16 4 14.00 (70%)
1105 20 16 4 14.00 (70%)
1106 20 16 4 14.00 (70%)
1107 20 16 4 14.00 (70%)
1108 17 15 2 14.00 (70%)
1109 20 16 4 14.00 (70%)
1110 20 16 4 14.00 (70%)

Showing 1081 - 1110 of 2323 entries

Page 37 of 78

Promotion

Are you sure to start over?

Loading...