Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
1171 16 14 2 13.00 (65%)
1172 19 15 4 13.00 (65%)
1173 19 15 4 13.00 (65%)
1174 19 15 4 13.00 (65%)
1175 19 15 4 13.00 (65%)
1176 19 15 4 13.00 (65%)
1177 16 14 2 13.00 (65%)
1178 19 15 4 13.00 (65%)
1179 19 15 4 13.00 (65%)
1180 19 15 4 13.00 (65%)
1181 19 15 4 13.00 (65%)
1182 19 15 4 13.00 (65%)
1183 19 15 4 13.00 (65%)
1184 19 15 4 13.00 (65%)
1185 19 15 4 13.00 (65%)
1186 19 15 4 13.00 (65%)
1187 19 15 4 13.00 (65%)
1188 16 14 2 13.00 (65%)
1189 19 15 4 13.00 (65%)
1190 19 15 4 13.00 (65%)
1191 19 15 4 13.00 (65%)
1192 19 15 4 13.00 (65%)
1193 19 15 4 13.00 (65%)
1194 19 15 4 13.00 (65%)
1195 19 15 4 13.00 (65%)
1196 19 15 4 13.00 (65%)
1197 19 15 4 13.00 (65%)
1198 19 15 4 13.00 (65%)
1199 16 14 2 13.00 (65%)
1200 19 15 4 13.00 (65%)

Showing 1171 - 1200 of 2323 entries

Page 40 of 78

Promotion

Are you sure to start over?

Loading...