Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.50

RESULT SHEET

# Name Answered Right Wrong Obtained M.
1111 17 15 2 14.00 (70%)
1112 20 16 4 14.00 (70%)
1113 20 16 4 14.00 (70%)
1114 20 16 4 14.00 (70%)
1115 20 16 4 14.00 (70%)
1116 20 16 4 14.00 (70%)
1117 20 16 4 14.00 (70%)
1118 20 16 4 14.00 (70%)
1119 20 16 4 14.00 (70%)
1120 20 16 4 14.00 (70%)
1121 20 16 4 14.00 (70%)
1122 20 16 4 14.00 (70%)
1123 20 16 4 14.00 (70%)
1124 20 16 4 14.00 (70%)
1125 20 16 4 14.00 (70%)
1126 20 16 4 14.00 (70%)
1127 20 16 4 14.00 (70%)
1128 20 16 4 14.00 (70%)
1129 18 15 3 13.50 (67.5%)
1130 18 15 3 13.50 (67.5%)
1131 18 15 3 13.50 (67.5%)
1132 18 15 3 13.50 (67.5%)
1133 18 15 3 13.50 (67.5%)
1134 15 14 1 13.50 (67.5%)
1135 18 15 3 13.50 (67.5%)
1136 18 15 3 13.50 (67.5%)
1137 18 15 3 13.50 (67.5%)
1138 18 15 3 13.50 (67.5%)
1139 18 15 3 13.50 (67.5%)
1140 15 14 1 13.50 (67.5%)

Showing 1111 - 1140 of 2323 entries

Page 38 of 78

Promotion

Are you sure to start over?

Loading...