Total Q.
20
Total M.
20
Pass M.
8
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1321 | 17 | 14 | 3 | 12.50 (62.5%) | |
| 1322 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1323 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1324 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1325 | 17 | 14 | 3 | 12.50 (62.5%) | |
| 1326 | 17 | 14 | 3 | 12.50 (62.5%) | |
| 1327 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1328 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1329 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1330 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1331 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1332 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1333 | 17 | 14 | 3 | 12.50 (62.5%) | |
| 1334 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1335 | 17 | 14 | 3 | 12.50 (62.5%) | |
| 1336 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1337 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1338 | 14 | 13 | 1 | 12.50 (62.5%) | |
| 1339 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1340 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1341 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1342 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1343 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1344 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1345 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1346 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1347 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1348 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1349 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1350 | 20 | 15 | 5 | 12.50 (62.5%) |
Showing 1321 - 1350 of 2323 entries
Page 45 of 78
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |