Total Q.
20
Total M.
20
Pass M.
8
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1381 | 18 | 14 | 4 | 12.00 (60%) | |
| 1382 | 18 | 14 | 4 | 12.00 (60%) | |
| 1383 | 18 | 14 | 4 | 12.00 (60%) | |
| 1384 | 12 | 12 | 0 | 12.00 (60%) | |
| 1385 | 12 | 12 | 0 | 12.00 (60%) | |
| 1386 | 18 | 14 | 4 | 12.00 (60%) | |
| 1387 | 18 | 14 | 4 | 12.00 (60%) | |
| 1388 | 18 | 14 | 4 | 12.00 (60%) | |
| 1389 | 18 | 14 | 4 | 12.00 (60%) | |
| 1390 | 18 | 14 | 4 | 12.00 (60%) | |
| 1391 | 18 | 14 | 4 | 12.00 (60%) | |
| 1392 | 18 | 14 | 4 | 12.00 (60%) | |
| 1393 | 18 | 14 | 4 | 12.00 (60%) | |
| 1394 | 18 | 14 | 4 | 12.00 (60%) | |
| 1395 | 18 | 14 | 4 | 12.00 (60%) | |
| 1396 | 18 | 14 | 4 | 12.00 (60%) | |
| 1397 | 18 | 14 | 4 | 12.00 (60%) | |
| 1398 | 18 | 14 | 4 | 12.00 (60%) | |
| 1399 | 18 | 14 | 4 | 12.00 (60%) | |
| 1400 | 18 | 14 | 4 | 12.00 (60%) | |
| 1401 | 18 | 14 | 4 | 12.00 (60%) | |
| 1402 | 15 | 13 | 2 | 12.00 (60%) | |
| 1403 | 18 | 14 | 4 | 12.00 (60%) | |
| 1404 | 18 | 14 | 4 | 12.00 (60%) | |
| 1405 | 18 | 14 | 4 | 12.00 (60%) | |
| 1406 | 18 | 14 | 4 | 12.00 (60%) | |
| 1407 | 18 | 14 | 4 | 12.00 (60%) | |
| 1408 | 19 | 14 | 5 | 11.50 (57.5%) | |
| 1409 | 16 | 13 | 3 | 11.50 (57.5%) | |
| 1410 | 19 | 14 | 5 | 11.50 (57.5%) |
Showing 1381 - 1410 of 2323 entries
Page 47 of 78
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |