Total Q.
20
Total M.
20
Pass M.
8
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1291 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1292 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1293 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1294 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1295 | 17 | 14 | 3 | 12.50 (62.5%) | |
| 1296 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1297 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1298 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1299 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1300 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1301 | 17 | 14 | 3 | 12.50 (62.5%) | |
| 1302 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1303 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1304 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1305 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1306 | 17 | 14 | 3 | 12.50 (62.5%) | |
| 1307 | 17 | 14 | 3 | 12.50 (62.5%) | |
| 1308 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1309 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1310 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1311 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1312 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1313 | 17 | 14 | 3 | 12.50 (62.5%) | |
| 1314 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1315 | 17 | 14 | 3 | 12.50 (62.5%) | |
| 1316 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1317 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1318 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1319 | 20 | 15 | 5 | 12.50 (62.5%) | |
| 1320 | 20 | 15 | 5 | 12.50 (62.5%) |
Showing 1291 - 1320 of 2323 entries
Page 44 of 78
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |