Exam

Total Q. 30 Total M. 30 Pass M. 12 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
271 23 14 9 11.75 (39.17%)
272 23 14 9 11.75 (39.17%)
273 19 13 6 11.50 (38.33%)
274 24 14 10 11.50 (38.33%)
275 29 15 14 11.50 (38.33%)
276 24 14 10 11.50 (38.33%)
277 24 14 10 11.50 (38.33%)
278 29 15 14 11.50 (38.33%)
279 29 15 14 11.50 (38.33%)
280 19 13 6 11.50 (38.33%)
281 30 15 15 11.25 (37.5%)
282 30 15 15 11.25 (37.5%)
283 20 13 7 11.25 (37.5%)
284 20 13 7 11.25 (37.5%)
285 30 15 15 11.25 (37.5%)
286 30 15 15 11.25 (37.5%)
287 20 13 7 11.25 (37.5%)
288 30 15 15 11.25 (37.5%)
289 15 12 3 11.25 (37.5%)
290 25 14 11 11.25 (37.5%)
291 25 14 11 11.25 (37.5%)
292 30 15 15 11.25 (37.5%)
293 20 13 7 11.25 (37.5%)
294 30 15 15 11.25 (37.5%)
295 15 12 3 11.25 (37.5%)
296 25 14 11 11.25 (37.5%)
297 26 14 12 11.00 (36.67%)
298 21 13 8 11.00 (36.67%)
299 16 12 4 11.00 (36.67%)
300 16 12 4 11.00 (36.67%)

Showing 271 - 300 of 449 entries

Page 10 of 15

Promotion

Are you sure to start over?

Loading...