Exam

Total Q. 30 Total M. 30 Pass M. 12 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
331 16 11 5 9.75 (32.5%)
332 26 13 13 9.75 (32.5%)
333 21 12 9 9.75 (32.5%)
334 16 11 5 9.75 (32.5%)
335 17 11 6 9.50 (31.67%)
336 22 12 10 9.50 (31.67%)
337 27 13 14 9.50 (31.67%)
338 18 11 7 9.25 (30.83%)
339 28 13 15 9.25 (30.83%)
340 18 11 7 9.25 (30.83%)
341 18 11 7 9.25 (30.83%)
342 28 13 15 9.25 (30.83%)
343 18 11 7 9.25 (30.83%)
344 18 11 7 9.25 (30.83%)
345 18 11 7 9.25 (30.83%)
346 29 13 16 9.00 (30%)
347 14 10 4 9.00 (30%)
348 24 12 12 9.00 (30%)
349 24 12 12 9.00 (30%)
350 29 13 16 9.00 (30%)
351 24 12 12 9.00 (30%)
352 14 10 4 9.00 (30%)
353 19 11 8 9.00 (30%)
354 19 11 8 9.00 (30%)
355 14 10 4 9.00 (30%)
356 19 11 8 9.00 (30%)
357 30 13 17 8.75 (29.17%)
358 30 13 17 8.75 (29.17%)
359 30 13 17 8.75 (29.17%)
360 30 13 17 8.75 (29.17%)

Showing 331 - 360 of 449 entries

Page 12 of 15

Promotion

Are you sure to start over?

Loading...