Exam

Total Q. 30 Total M. 30 Pass M. 12 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
421 25 9 16 5.00 (16.67%)
422 30 10 20 5.00 (16.67%)
423 30 10 20 5.00 (16.67%)
424 21 8 13 4.75 (15.83%)
425 11 6 5 4.75 (15.83%)
426 8 5 3 4.25 (14.17%)
427 14 6 8 4.00 (13.33%)
428 24 8 16 4.00 (13.33%)
429 30 9 21 3.75 (12.5%)
430 30 9 21 3.75 (12.5%)
431 30 9 21 3.75 (12.5%)
432 23 7 16 3.00 (10%)
433 14 5 9 2.75 (9.17%)
434 30 8 22 2.50 (8.33%)
435 7 3 4 2.00 (6.67%)
436 3 2 1 1.75 (5.83%)
437 15 4 11 1.25 (4.17%)
438 1 1 0 1.00 (3.33%)
439 0 0 0 0.00 (0%)
440 10 2 8 0.00 (0%)
441 0 0 0 0.00 (0%)
442 0 0 0 0.00 (0%)
443 0 0 0 0.00 (0%)
444 0 0 0 0.00 (0%)
445 0 0 0 0.00 (0%)
446 1 0 1 -0.25 (-0.83%)
447 2 0 2 -0.50 (-1.67%)
448 2 0 2 -0.50 (-1.67%)
449 4 0 4 -1.00 (-3.33%)

Showing 421 - 449 of 449 entries

Page 15 of 15

Promotion

Are you sure to start over?

Loading...