Total Q.
30
Total M.
30
Pass M.
12
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 421 | 30 | 10 | 20 | 5.00 (16.67%) | |
| 422 | 11 | 6 | 5 | 4.75 (15.83%) | |
| 423 | 21 | 8 | 13 | 4.75 (15.83%) | |
| 424 | 8 | 5 | 3 | 4.25 (14.17%) | |
| 425 | 24 | 8 | 16 | 4.00 (13.33%) | |
| 426 | 14 | 6 | 8 | 4.00 (13.33%) | |
| 427 | 30 | 9 | 21 | 3.75 (12.5%) | |
| 428 | 30 | 9 | 21 | 3.75 (12.5%) | |
| 429 | 30 | 9 | 21 | 3.75 (12.5%) | |
| 430 | 23 | 7 | 16 | 3.00 (10%) | |
| 431 | 14 | 5 | 9 | 2.75 (9.17%) | |
| 432 | 30 | 8 | 22 | 2.50 (8.33%) | |
| 433 | 7 | 3 | 4 | 2.00 (6.67%) | |
| 434 | 3 | 2 | 1 | 1.75 (5.83%) | |
| 435 | 15 | 4 | 11 | 1.25 (4.17%) | |
| 436 | 1 | 1 | 0 | 1.00 (3.33%) | |
| 437 | 0 | 0 | 0 | 0.00 (0%) | |
| 438 | 0 | 0 | 0 | 0.00 (0%) | |
| 439 | 0 | 0 | 0 | 0.00 (0%) | |
| 440 | 0 | 0 | 0 | 0.00 (0%) | |
| 441 | 0 | 0 | 0 | 0.00 (0%) | |
| 442 | 0 | 0 | 0 | 0.00 (0%) | |
| 443 | 10 | 2 | 8 | 0.00 (0%) | |
| 444 | 1 | 0 | 1 | -0.25 (-0.83%) | |
| 445 | 2 | 0 | 2 | -0.50 (-1.67%) | |
| 446 | 2 | 0 | 2 | -0.50 (-1.67%) | |
| 447 | 4 | 0 | 4 | -1.00 (-3.33%) |
Showing 421 - 447 of 447 entries
Page 15 of 15
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |