Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 24 16 8 12 14.00 121
30 30 20 10 12 17.50 122
30 30 20 10 12 17.50 123
30 0 0 0 12 0.00 124
30 26 16 10 12 13.50 125
30 23 17 6 12 15.50 126
30 20 13 7 12 11.25 127
30 30 21 9 12 18.75 128
30 24 12 12 12 9.00 129
30 20 13 7 12 11.25 130
30 28 10 18 12 5.50 131
30 15 4 11 12 1.25 132
30 30 16 14 12 12.50 133
30 17 12 5 12 10.75 134
30 25 17 8 12 15.00 135
30 27 22 5 12 20.75 136
30 27 21 6 12 19.50 137
30 26 19 7 12 17.25 138
30 15 9 6 12 7.50 139
30 28 16 12 12 13.00 140
30 29 17 12 12 14.00 141
30 27 14 13 12 10.75 142
30 14 6 8 12 4.00 143
30 27 17 10 12 14.50 144
30 24 20 4 12 19.00 145
30 30 23 7 12 21.25 146
30 30 24 6 12 22.50 147
30 19 11 8 12 9.00 148
30 30 14 16 12 10.00 149
30 23 14 9 12 11.75 150

Showing 121 - 150 of 440 entries

Page 5 of 15

Promotion