Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 25 | 8 | 17 | 10 | 8.00 | 31 | |
25 | 25 | 20 | 5 | 10 | 20.00 | 32 | |
25 | 25 | 4 | 21 | 10 | 4.00 | 33 | |
25 | 24 | 16 | 8 | 10 | 16.00 | 34 | |
25 | 25 | 8 | 17 | 10 | 8.00 | 35 | |
25 | 25 | 18 | 7 | 10 | 18.00 | 36 | |
25 | 14 | 10 | 4 | 10 | 10.00 | 37 | |
25 | 25 | 8 | 17 | 10 | 8.00 | 38 | |
25 | 18 | 12 | 6 | 10 | 12.00 | 39 | |
25 | 22 | 9 | 13 | 10 | 9.00 | 40 | |
25 | 25 | 22 | 3 | 10 | 22.00 | 41 | |
25 | 25 | 20 | 5 | 10 | 20.00 | 42 | |
25 | 25 | 9 | 16 | 10 | 9.00 | 43 | |
25 | 3 | 2 | 1 | 10 | 2.00 | 44 | |
25 | 25 | 15 | 10 | 10 | 15.00 | 45 | |
25 | 25 | 15 | 10 | 10 | 15.00 | 46 | |
25 | 25 | 9 | 16 | 10 | 9.00 | 47 | |
25 | 25 | 21 | 4 | 10 | 21.00 | 48 | |
25 | 17 | 11 | 6 | 10 | 11.00 | 49 | |
25 | 25 | 6 | 19 | 10 | 6.00 | 50 | |
25 | 25 | 7 | 18 | 10 | 7.00 | 51 | |
25 | 25 | 12 | 13 | 10 | 12.00 | 52 | |
25 | 25 | 13 | 12 | 10 | 13.00 | 53 | |
25 | 25 | 9 | 16 | 10 | 9.00 | 54 | |
25 | 25 | 22 | 3 | 10 | 22.00 | 55 | |
25 | 25 | 23 | 2 | 10 | 23.00 | 56 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 57 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 58 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 59 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 60 |
Showing 31 - 60 of 260 entries
Page 2 of 9